LCD Display Panel
Suitable Applications: E-meter, Instruments, Audio Display, Remote Control Display, Thermometer, Watch, Controller | ||||
![]() TN | ![]() Positive Mode | ![]() Positive Mode | ![]() Positive Mode With Backlight | ![]() Positive Mode with Amber Colour Backlight |
Suitable Applications: E-meter, Instruments, Door access, Automotive Audio Display, Petrol Pump. | ||||
![]() Positive Mode | ![]() Positive Mode with LED Backlight | ![]() Negative Mode | ![]() Negative Mode with LED Backlight | ![]() Positive Mode |
Suitable Applications: Door Access, Watch, E-meter, Instruments, Home Appliances. | ||||
![]() STN | ![]() Customize LCD | ![]() Negative Mode with White Backlight | ![]() Negative Mode with Backlight | ![]() Customize LCD |
Suitable Applications: Meter, Instruments, Timer, Switches, Home Appliances, Electrical Devices. | ||||
![]() Positive Mode with LED Backlight | ![]() Positive Mode | ![]() Positive Mode | ![]() Negative Mode With LED Backlight | ![]() Negative Mode |
Suitable Applications : Digital Panel Meter, Audio Device, Power Controller, Home Appliances, Medical Instruments. | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
























